NU E Power Corp.
NU E Power Corp.
Indice CSE:
CSE CompositeDevise:
CAD NU E Power Corp. is a utility-scale solar developer focused on the development of large-scale solar energy projects. The company’s goal is to profitably accelerate the transition to clean energy by delivering reliable, cost-effective, and sustainable solar solutions to power grids.
NU E Power Corp. (NUE)
0.20
-0.01 (-4.76%)
NU E Power Corp. (NUE)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
136,000
Cours acheteur
0.195
Cours vendeur
0.215
Quantité offerte
5,500
Volume
27,000
Dernier prix
0.20
Écart minimum
variation nette
-0.01
Clôture précédente
0.21
Ouverture
0.235
Day High
0.235
Day Low
0.20
Haut 52 semaines
1.60
Bas 52 semaines
0.20
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.305
Écart minimum
variation nette
Clôture précédente
0.305
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
136,000
Cours acheteur
0.195
Cours vendeur
0.215
Quantité offerte
5,500
Volume
27,000
Dernier prix
0.20
Écart minimum
variation nette
-0.01
Clôture précédente
0.21
Ouverture
0.235
Day High
0.235
Day Low
0.20
Haut 52 semaines
1.60
Bas 52 semaines
0.20
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.305
Écart minimum
variation nette
Clôture précédente
0.305
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 3,500 | 0.195 | 0.215 | 5,500 | Anonymous |
Canaccord Capital Corporation | 132,500 | 0.195 | 0.225 | 5,500 | CIBC World Markets Inc. |
TD Securities Inc. | 30,000 | 0.10 | 0.235 | 2,500 | Anonymous |
TD Securities Inc. | 400,000 | 0.005 | 0.235 | 4,000 | Canaccord Capital Corporation |
0 | 0.00 | 0.265 | 4,000 | Anonymous | |
0 | 0.00 | 0.27 | 1,000 | Anonymous | |
0 | 0.00 | 0.285 | 10,000 | TD Securities Inc. | |
0 | 0.00 | 0.29 | 4,000 | Anonymous | |
0 | 0.00 | 0.295 | 4,500 | CIBC World Markets Inc. | |
0 | 0.00 | 0.30 | 2,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 136,000 | 0.195 | 0.215 | 5,500 | 1 |
1 | 30,000 | 0.10 | 0.225 | 5,500 | 1 |
1 | 400,000 | 0.005 | 0.235 | 6,500 | 2 |
0 | 0 | 0.00 | 0.265 | 4,000 | 1 |
0 | 0 | 0.00 | 0.27 | 1,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 21, 19:54 | 0.20 | -0.01 | 1,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 21, 19:53 | 0.20 | -0.01 | 1,500 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Apr 21, 19:53 | 0.20 | -0.01 | 1,500 | National Bank Financial Inc. | Anonymous | CSE |
Apr 21, 19:53 | 0.20 | -0.01 | 1,500 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Apr 21, 19:53 | 0.20 | -0.01 | 3,500 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
Addresse
Suite 240, 1209 - 59th Ave. SE
Calgary, AB T2H 2P6
CanadaTéléphone
(403) 660-3468Courriel
Info@nu-ecorp.comURL
https://www.nu-ecorp.comDate d’inscription à la cote
Mardi, août 20, 2024
Agent de transfert
Endeavor Trust CorporationSEDAR Information
Type de dossier
Tout
Material Change Report
News Releases
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Suite 240, 1209 - 59th Ave. SE
Calgary, AB T2H 2P6
CanadaTéléphone
(403) 660-3468Courriel
Info@nu-ecorp.comURL
https://www.nu-ecorp.comDate d’inscription à la cote
Mardi, août 20, 2024
Agent de transfert
Endeavor Trust CorporationCapitalisation
Capitalisation:
35533754Réservé à l'émission:
9916667Company Officers
John Newman, Chief Financial Officer
Trevor Wong-Chor, Corporate Secretary
Devon Sandford, Chief Executive Officer