Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Indice CSE:
CSE CompositeDevise:
CAD Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
0.10
-0.01 (-9.09%)
Golden Cariboo Resources Ltd. (GCC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
26,000
Cours acheteur
0.10
Cours vendeur
0.11
Quantité offerte
96,000
Volume
19,310
Dernier prix
0.10
Écart minimum
variation nette
-0.01
Clôture précédente
0.11
Ouverture
0.11
Day High
0.11
Day Low
0.10
Haut 52 semaines
0.36
Bas 52 semaines
0.095
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.10
Écart minimum
variation nette
Clôture précédente
0.10
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
26,000
Cours acheteur
0.10
Cours vendeur
0.11
Quantité offerte
96,000
Volume
19,310
Dernier prix
0.10
Écart minimum
variation nette
-0.01
Clôture précédente
0.11
Ouverture
0.11
Day High
0.11
Day Low
0.10
Haut 52 semaines
0.36
Bas 52 semaines
0.095
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.10
Écart minimum
variation nette
Clôture précédente
0.10
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 16,000 | 0.10 | 0.11 | 37,000 | National Bank Financial Inc. |
RBC Capital Markets | 2,500 | 0.10 | 0.11 | 59,000 | TD Securities Inc. |
TD Securities Inc. | 5,000 | 0.10 | 0.115 | 20,000 | Desjardins Securities Inc. |
RBC Capital Markets | 2,500 | 0.10 | 0.12 | 50,000 | TD Securities Inc. |
CIBC World Markets Inc. | 30,000 | 0.095 | 0.125 | 80,000 | Anonymous |
TD Securities Inc. | 20,000 | 0.095 | 0.13 | 25,000 | Canaccord Capital Corporation |
TD Securities Inc. | 10,000 | 0.095 | 0.13 | 65,000 | Anonymous |
National Bank Financial Inc. | 50,000 | 0.095 | 0.13 | 5,000 | Morgan Stanley Canada Limited |
RBC Capital Markets | 25,000 | 0.095 | 0.15 | 20,000 | CIBC World Markets Inc. |
TD Securities Inc. | 30,000 | 0.09 | 0.15 | 90,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
4 | 26,000 | 0.10 | 0.11 | 96,000 | 2 |
5 | 135,000 | 0.095 | 0.115 | 20,000 | 1 |
4 | 222,500 | 0.09 | 0.12 | 50,000 | 1 |
1 | 50,000 | 0.085 | 0.125 | 80,000 | 1 |
1 | 50,000 | 0.08 | 0.13 | 95,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 21, 13:55 | 0.10 | 0.00 | 4,000 | RBC Capital Markets | Anonymous | CSE |
Apr 21, 13:52 | 0.10 | 0.00 | 5,000 | TD Securities Inc. | Anonymous | CSE |
Apr 21, 13:52 | 0.10 | 0.00 | 5,000 | RBC Capital Markets | Anonymous | CSE |
Apr 21, 13:48 | 0.11 | 0.01 | 4,500 | BMO Nesbitt Burns Inc. | National Bank Financial Inc. | CSE |
Apr 21, 13:30 | 0.11 | 0.01 | 500 | RBC Capital Markets | National Bank Financial Inc. | CSE |
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLSEDAR Information
Type de dossier
Tout
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLCapitalisation
Capitalisation:
70225729Réservé à l'émission:
40516315Company Officers
J. Frank Callaghan, President, CEO
Thomas Kennedy, COO
Dale Dobson, CFO