First Lithium Minerals Corp.
First Lithium Minerals Corp.
Indice CSE:
CSE CompositeDevise:
CAD First Lithium Minerals Corp. is a Canadian, Chile-focused mineral exploration and development company. The company holds a 100% interest in approximately 8,900 ha of mineral exploration concessions located in the salars of Ollague, Carcote, and Ascotan in the Antofagasta Region of Chile.
First Lithium Minerals Corp. (FLM)
0.065
-0.005 (-7.14%)
First Lithium Minerals Corp. (FLM)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
2,000
Cours acheteur
0.065
Cours vendeur
0.07
Quantité offerte
19,000
Volume
35,000
Dernier prix
0.065
Écart minimum
variation nette
-0.005
Clôture précédente
0.07
Ouverture
0.065
Day High
0.065
Day Low
0.065
Haut 52 semaines
0.11
Bas 52 semaines
0.045
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.09
Écart minimum
variation nette
Clôture précédente
0.09
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
2,000
Cours acheteur
0.065
Cours vendeur
0.07
Quantité offerte
19,000
Volume
35,000
Dernier prix
0.065
Écart minimum
variation nette
-0.005
Clôture précédente
0.07
Ouverture
0.065
Day High
0.065
Day Low
0.065
Haut 52 semaines
0.11
Bas 52 semaines
0.045
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.09
Écart minimum
variation nette
Clôture précédente
0.09
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 1,000 | 0.065 | 0.07 | 19,000 | RBC Capital Markets |
National Bank Financial Inc. | 1,000 | 0.065 | 0.08 | 25,000 | Anonymous |
BMO Nesbitt Burns Inc. | 7,000 | 0.05 | 0.085 | 10,000 | National Bank Financial Inc. |
TD Securities Inc. | 50,000 | 0.05 | 0.09 | 30,000 | Canaccord Capital Corporation |
TD Securities Inc. | 20,000 | 0.045 | 0.095 | 55,000 | National Bank Financial Inc. |
Anonymous | 20,000 | 0.04 | 0.095 | 10,000 | Anonymous |
Anonymous | 79,000 | 0.03 | 0.10 | 59,000 | Scotia Capital Inc. |
Anonymous | 60,000 | 0.02 | 0.10 | 33,000 | CI Investment Services Inc. |
RBC Capital Markets | 400,000 | 0.005 | 0.10 | 9,000 | TD Securities Inc. |
0 | 0.00 | 0.105 | 15,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 2,000 | 0.065 | 0.07 | 19,000 | 1 |
2 | 57,000 | 0.05 | 0.08 | 25,000 | 1 |
1 | 20,000 | 0.045 | 0.085 | 10,000 | 1 |
1 | 20,000 | 0.04 | 0.09 | 30,000 | 1 |
1 | 79,000 | 0.03 | 0.095 | 65,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 25, 13:47 | 0.065 | -0.005 | 26,000 | Fidelity Clearing Canada ULC | Research Capital Corporation | CSE |
Apr 25, 13:47 | 0.065 | -0.005 | 9,000 | TD Securities Inc. | Research Capital Corporation | CSE |
Apr 24, 19:52 | 0.07 | 0.00 | 1,000 | Research Capital Corporation | RBC Capital Markets | CSE |
Apr 24, 17:59 | 0.065 | -0.005 | 1,000 | Fidelity Clearing Canada ULC | BMO Nesbitt Burns Inc. | CSE |
Apr 23, 17:14 | 0.07 | 0.00 | 20,000 | Research Capital Corporation | RBC Capital Markets | CSE |
Information d'entreprise
Addresse
Scotia Plaza, 40 King Street West, Suite 2400
Toronto, ON M5H 3Y2
CanadaTéléphone
(416) 402-2428Courriel
Rob@paigecapital.caURL
https://www.firstlithium.caDate d’inscription à la cote
Mardi, août 9, 2022
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
Management's Discussion & Analysis
Financial Statements
News Releases
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Scotia Plaza, 40 King Street West, Suite 2400
Toronto, ON M5H 3Y2
CanadaTéléphone
(416) 402-2428Courriel
Rob@paigecapital.caURL
https://www.firstlithium.caDate d’inscription à la cote
Mardi, août 9, 2022
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
95176119Réservé à l'émission:
5254260Company Officers
Robert Saltsman, President & CEO
Claude Ayache, CFO