Protium Clean Energy Corp.
Protium Clean Energy Corp.
Indice CSE:
NoDevise:
CAD Protium Clean Energy Corp. holds a 100% interest in the Nakina Li Property located in Northern Ontario, Canada. The Company is focused on exploring and developing its mineral properties.
Protium Clean Energy Corp. (GRUV)
0.02
0.00 (0.00%)
Protium Clean Energy Corp. (GRUV)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
307,000
Cours acheteur
0.02
Cours vendeur
0.025
Quantité offerte
648,000
Volume
324,443
Dernier prix
0.02
Écart minimum
variation nette
Clôture précédente
0.02
Ouverture
0.02
Day High
0.025
Day Low
0.02
Haut 52 semaines
0.095
Bas 52 semaines
0.005
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
100,000
Cours acheteur
0.015
Cours vendeur
0.00
Quantité offerte
0
Volume
35,000
Dernier prix
0.02
Écart minimum
variation nette
Clôture précédente
0.02
Ouverture
0.02
Day High
0.02
Day Low
0.02
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
307,000
Cours acheteur
0.02
Cours vendeur
0.025
Quantité offerte
648,000
Volume
324,443
Dernier prix
0.02
Écart minimum
variation nette
Clôture précédente
0.02
Ouverture
0.02
Day High
0.025
Day Low
0.02
Haut 52 semaines
0.095
Bas 52 semaines
0.005
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
100,000
Cours acheteur
0.015
Cours vendeur
0.00
Quantité offerte
0
Volume
35,000
Dernier prix
0.02
Écart minimum
variation nette
Clôture précédente
0.02
Ouverture
0.02
Day High
0.02
Day Low
0.02
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 7,000 | 0.02 | 0.025 | 24,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 2,000 | 0.02 | 0.025 | 100,000 | Anonymous |
National Bank Financial Inc. | 25,000 | 0.02 | 0.025 | 98,000 | TD Securities Inc. |
National Bank Financial Inc. | 5,000 | 0.02 | 0.025 | 49,000 | TD Securities Inc. |
National Bank Financial Inc. | 25,000 | 0.02 | 0.025 | 250,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 38,000 | 0.02 | 0.025 | 36,000 | CIBC World Markets Inc. |
TD Securities Inc. | 82,000 | 0.02 | 0.025 | 65,000 | CIBC World Markets Inc. |
TD Securities Inc. | 60,000 | 0.02 | 0.025 | 13,000 | Questrade Inc. |
National Bank Financial Inc. | 13,000 | 0.02 | 0.025 | 13,000 | National Bank Financial Inc. |
RBC Capital Markets | 10,000 | 0.02 | 0.03 | 5,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 100,000 | 0.015 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
13 | 307,000 | 0.02 | 0.025 | 648,000 | 9 |
15 | 890,000 | 0.015 | 0.03 | 624,000 | 16 |
4 | 435,000 | 0.01 | 0.035 | 256,000 | 4 |
1 | 90,000 | 0.005 | 0.04 | 221,000 | 5 |
0 | 0 | 0.00 | 0.045 | 110,000 | 4 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 100,000 | 0.015 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:53 | 0.02 | 0.00 | 22,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 11, 19:43 | 0.025 | 0.005 | 2,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 11, 19:27 | 0.02 | 0.00 | 14,000 | RBC Capital Markets | Anonymous | CSE |
Apr 11, 19:27 | 0.02 | 0.00 | 25,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 11, 19:27 | 0.02 | 0.00 | 21,000 | National Bank Financial Inc. | Anonymous | CSE |
Information d'entreprise
Addresse
Suite 810,789 West Pender Street
Vancouver, BC V6C 1H2
CanadaTéléphone
(604) 816-2555Courriel
Marcbranson@outlook.comDate d’inscription à la cote
Mercredi, février 15, 2023
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
News Releases
Material Change Report
Financial Statements
Management's Discussion & Analysis
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Suite 810,789 West Pender Street
Vancouver, BC V6C 1H2
CanadaTéléphone
(604) 816-2555Courriel
Marcbranson@outlook.comDate d’inscription à la cote
Mercredi, février 15, 2023
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
97253506Réservé à l'émission:
2207824Company Officers
Marc Branson, CEO & Director
Kyle Appleby, CFO
Adam Nothstein, Director
David Shisel, Director
Communiqués de presse
27/03/2025
News Release dated March 26, 2025
19/12/2024