Entheon Biomedical Corp.
Entheon Biomedical Corp.
Entheon is a biotechnology research and development company interested in treating addiction and substance use disorders.
Entheon Biomedical Corp. (ENBI)
Entheon Biomedical Corp. (ENBI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 29,500 | 0.12 | 0.14 | 2,500 | National Bank Financial Inc. |
TD Securities Inc. | 1,000 | 0.12 | 0.14 | 30,000 | RBC Capital Markets |
RBC Capital Markets | 45,000 | 0.115 | 0.14 | 500 | CIBC World Markets Inc. |
RBC Capital Markets | 21,000 | 0.11 | 0.17 | 4,000 | Anonymous |
RBC Capital Markets | 44,500 | 0.105 | 0.175 | 20,000 | TD Securities Inc. |
Anonymous | 34,000 | 0.10 | 0.18 | 1,000 | Anonymous |
Anonymous | 25,000 | 0.085 | 0.19 | 12,000 | National Bank Financial Inc. |
TD Securities Inc. | 5,000 | 0.075 | 0.30 | 4,500 | National Bank Financial Inc. |
TD Securities Inc. | 37,000 | 0.055 | 0.31 | 5,000 | Anonymous |
Questrade Inc. | 500 | 0.05 | 0.315 | 2,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 30,500 | 0.12 | 0.14 | 33,000 | 3 |
1 | 45,000 | 0.115 | 0.17 | 4,000 | 1 |
1 | 21,000 | 0.11 | 0.175 | 20,000 | 1 |
1 | 44,500 | 0.105 | 0.18 | 1,000 | 1 |
1 | 34,000 | 0.10 | 0.19 | 12,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 23, 13:30 | 0.12 | 0.00 | 500 | TD Securities Inc. | Virtu Canada Corp. | CSE |
Apr 21, 14:04 | 0.115 | -0.005 | 50,000 | RBC Capital Markets | Anonymous | CSE |
Apr 17, 19:37 | 0.14 | 0.02 | 500 | Interactive Brokers Canada Inc. | National Bank Financial Inc. | CSE |
Apr 17, 19:37 | 0.14 | 0.02 | 1,500 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Apr 16, 13:35 | 0.11 | -0.01 | 23,000 | RBC Capital Markets | Fidelity Clearing Canada ULC | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Entheon Announces Change of Directors
Entheon Issues Incentive Stock Options
Bulletins
2024-0235 – Consolidation - Entheon Biomedical Corp. (ENBI)
Le 28 février/February 2024
Entheon Biomedical Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every ten (10) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 5,908,926 common shares.
The name and symbol will not change.