Pegmatite One Lithium and Gold Corp.
Pegmatite One Lithium and Gold Corp.
Pegmatite One Lithium and Gold Corp. is engaged in the business of mineral exploration and the acquisition of mineral property assets in Canada. Its objective is to locate and develop economic precious and base metal properties of merit and to conduct its exploration on the Georgina Project. The Georgina Property consists of 1 mineral claim covering an area of 2,069 ha approximately 20 km south of the coastal town of Sayward; 105 km north of Campbell River on Vancouver Island, within the Nanaimo Mining Division.
Pegmatite One Lithium and Gold Corp. (PGA)
Pegmatite One Lithium and Gold Corp. (PGA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 11,000 | 0.02 | 0.045 | 52,000 | TD Securities Inc. |
National Bank Financial Inc. | 10,000 | 0.02 | 0.05 | 83,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 7,000 | 0.02 | 0.055 | 42,000 | Research Capital Corporation |
TD Securities Inc. | 53,000 | 0.015 | 0.055 | 50,000 | Research Capital Corporation |
RBC Capital Markets | 400,000 | 0.015 | 0.06 | 10,000 | Anonymous |
BMO Nesbitt Burns Inc. | 100,000 | 0.01 | 0.06 | 10,000 | Anonymous |
TD Securities Inc. | 62,000 | 0.01 | 0.12 | 50,000 | TD Securities Inc. |
TD Securities Inc. | 100,000 | 0.005 | 0.12 | 23,000 | TD Securities Inc. |
0 | 0.00 | 0.125 | 100,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 140,000 | 0.025 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 28,000 | 0.02 | 0.045 | 52,000 | 1 |
2 | 453,000 | 0.015 | 0.05 | 83,000 | 1 |
2 | 162,000 | 0.01 | 0.055 | 92,000 | 2 |
1 | 100,000 | 0.005 | 0.06 | 20,000 | 2 |
0 | 0 | 0.00 | 0.12 | 73,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 140,000 | 0.025 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Feb 27, 15:21 | 0.02 | 0.00 | 11,000 | National Bank Financial Inc. | RBC Capital Markets | CSE |
Feb 14, 20:04 | 0.035 | 0.015 | 3,000 | Anonymous | TD Securities Inc. | CSE |
Feb 6, 19:43 | 0.035 | 0.015 | 21,000 | Anonymous | TD Securities Inc. | CSE |
Feb 6, 19:37 | 0.035 | 0.015 | 69,000 | Anonymous | Anonymous | CSE |
Feb 5, 19:24 | 0.035 | 0.015 | 3,000 | Research Capital Corporation | Independent Trading Group | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2023-0134 - Name and Symbol Change - Madi Minerals Ltd. (MADI)
le 26 janvier/January 2023
Madi Minerals Ltd. (MADI) has announced a name and symbol change to Pegmatite One Lithium and Gold Corp. (PGA).
Shares will begin trading under the new name and symbol and with a new CUSIP number on January 27, 2023.